REPLACED vs The Escapists: player count
REPLACED has 0% more players than The Escapists right now. Official live numbers, compared side by side.
VS
Players over time
REPLACEDThe Escapists
Head to head
| REPLACED | The Escapists | |
|---|---|---|
| Playing now | 44 | 44 |
| 24-hour peak | 132 | 73 |
| 30-day average | 104 | 61 |
| All-time peak | 3,547 | 3,295 |
| 7-day change | 23% down on last week | 31% up on last week |
| Platforms | PC, Xbox, Mobile | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 10,051 | 14,335 |
| Copies sold (estimate) | 200K–600K | 290K–860K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

