Resonance Solstice vs Getting Over It with Bennett Foddy: player count
Getting Over It with Bennett Foddy has 16% more players than Resonance Solstice right now. Official live numbers, compared side by side.
VS
GO
Getting Over It with Bennett FoddySteamQuiet
Getting Over It with Bennett FoddySteamQuiet
223
playing now · 24h peak 241 · 7 days 0% unchanged on last week
Players over time
Resonance SolsticeGetting Over It with Bennett Foddy
Head to head
| Resonance Solstice | Getting Over It with Bennett Foddy | |
|---|---|---|
| Playing now | 193 | 223 |
| 24-hour peak | 259 | 241 |
| 30-day average | 48 | 195 |
| All-time peak | 332 | 4,959 |
| 7-day change | 607% up on last week | 0% unchanged on last week |
| Platforms | PC, Mobile | PC, Mobile |
| Steam reviews | 389 | 75,791 |
| Copies sold (estimate) | 7.8K–23K | 1.5M–4.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 290–770 | 330–890 |
