RIDE 4 vs Flyout: player count
RIDE 4 has 0% more players than Flyout right now. Official live numbers, compared side by side.
VS
Players over time
RIDE 4Flyout
Head to head
| RIDE 4 | Flyout | |
|---|---|---|
| Playing now | 103 | 103 |
| 24-hour peak | 107 | 112 |
| 30-day average | 66 | 100 |
| All-time peak | 2,867 | 1,185 |
| 7-day change | 1% down on last week | 9% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 9,950 | 2,165 |
| Copies sold (estimate) | 200K–600K | 43K–130K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

