Rise of Piracy vs Max Payne: player count
Max Payne has 50% more players than Rise of Piracy right now. Official live numbers, compared side by side.
VS
Players over time
Rise of PiracyMax Payne
Head to head
| Rise of Piracy | Max Payne | |
|---|---|---|
| Playing now | 8 | 12 |
| 24-hour peak | 14 | 52 |
| 30-day average | 17 | 45 |
| All-time peak | 235 | 410 |
| 7-day change | 37% down on last week | 6% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 567 | 12,904 |
| Copies sold (estimate) | 11K–34K | 260K–770K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

