Rise of the Ronin vs Flotsam: player count
Rise of the Ronin has 28% more players than Flotsam right now. Official live numbers, compared side by side.
VS
Players over time
Rise of the RoninFlotsam
Head to head
| Rise of the Ronin | Flotsam | |
|---|---|---|
| Playing now | 97 | 76 |
| 24-hour peak | 260 | 219 |
| 30-day average | 165 | 161 |
| All-time peak | 12,683 | 3,210 |
| 7-day change | 2% up on last week | 1% up on last week |
| Platforms | PC, PlayStation | PC |
| Steam reviews | 6,664 | 4,420 |
| Copies sold (estimate) | 130K–400K | 88K–270K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

