Risen vs STRANGER OF PARADISE FINAL FANTASY ORIGIN: player count
Risen has 0% more players than STRANGER OF PARADISE FINAL FANTASY ORIGIN right now. Official live numbers, compared side by side.
VS
SO
STRANGER OF PARADISE FINAL FANTASY ORIGINSteamNearly empty
STRANGER OF PARADISE FINAL FANTASY ORIGINSteamNearly empty
42
playing now · 24h peak 66 · 7 days 3% down on last week
Players over time
RisenSTRANGER OF PARADISE FINAL FANTASY ORIGIN
Head to head
| Risen | STRANGER OF PARADISE FINAL FANTASY ORIGIN | |
|---|---|---|
| Playing now | 42 | 42 |
| 24-hour peak | – | 66 |
| 30-day average | – | 71 |
| All-time peak | 1,382 | 2,512 |
| 7-day change | – | 3% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 7,944 | 3,851 |
| Copies sold (estimate) | 160K–480K | 77K–230K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
