Roadside Research vs Esports Godfather: player count
Roadside Research has 49% more players than Esports Godfather right now. Official live numbers, compared side by side.
VS
Players over time
Roadside ResearchEsports Godfather
Head to head
| Roadside Research | Esports Godfather | |
|---|---|---|
| Playing now | 291 | 195 |
| 24-hour peak | 233 | 426 |
| 30-day average | 176 | 148 |
| All-time peak | 9,171 | 5,141 |
| 7-day change | 16% down on last week | 164% up on last week |
| Platforms | PC, Xbox | PC |
| Steam reviews | 4,146 | 4,377 |
| Copies sold (estimate) | 83K–250K | 88K–260K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 360–520 | PC only |

