Robin Hood: The Legend of Sherwood vs Fearless Fantasy: player count
Robin Hood: The Legend of Sherwood has 0% more players than Fearless Fantasy right now. Official live numbers, compared side by side.
RH
Robin Hood: The Legend of SherwoodSteamNearly empty
Robin Hood: The Legend of SherwoodSteamNearly empty
1
playing now · 24h peak 14 · 7 days 6% down on last week
VS
Players over time
Robin Hood: The Legend of SherwoodFearless Fantasy
Head to head
| Robin Hood: The Legend of Sherwood | Fearless Fantasy | |
|---|---|---|
| Playing now | 1 | 1 |
| 24-hour peak | 14 | 21 |
| 30-day average | 12 | 6 |
| All-time peak | 63 | 1,486 |
| 7-day change | 6% down on last week | 62% up on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 1,324 | 112 |
| Copies sold (estimate) | 26K–79K | 2.2K–6.7K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
