Rogue Agent vs Chinese Parents: player count
Rogue Agent has 1% more players than Chinese Parents right now. Official live numbers, compared side by side.
VS
Players over time
Rogue AgentChinese Parents
Head to head
| Rogue Agent | Chinese Parents | |
|---|---|---|
| Playing now | 254 | 252 |
| 24-hour peak | 270 | 408 |
| 30-day average | 192 | 319 |
| All-time peak | 2,216 | 32,527 |
| 7-day change | 12% up on last week | 8% down on last week |
| Platforms | PC | PC, Switch, Mobile |
| Steam reviews | 461 | 23,294 |
| Copies sold (estimate) | 9.2K–28K | 470K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

