Root vs Age of Wonders: Planetfall: player count
Root has 0% more players than Age of Wonders: Planetfall right now. Official live numbers, compared side by side.
VS
Players over time
RootAge of Wonders: Planetfall
Head to head
| Root | Age of Wonders: Planetfall | |
|---|---|---|
| Playing now | 50 | 50 |
| 24-hour peak | 192 | 113 |
| 30-day average | 114 | 83 |
| All-time peak | 830 | 10,346 |
| 7-day change | 3% down on last week | 5% up on last week |
| Platforms | PC, Switch, Mobile | PC, PlayStation, Xbox |
| Steam reviews | 5,153 | 4,848 |
| Copies sold (estimate) | 100K–310K | 97K–290K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

