ROUNDS vs Wolfenstein II: The New Colossus: player count
ROUNDS has 52% more players than Wolfenstein II: The New Colossus right now. Official live numbers, compared side by side.
VS
WI
Wolfenstein II: The New ColossusSteamQuiet
Wolfenstein II: The New ColossusSteamQuiet
220
playing now · 24h peak 458 · 7 days 2% up on last week
Players over time
ROUNDSWolfenstein II: The New Colossus
Head to head
| ROUNDS | Wolfenstein II: The New Colossus | |
|---|---|---|
| Playing now | 335 | 220 |
| 24-hour peak | 513 | 458 |
| 30-day average | 425 | 336 |
| All-time peak | 2,208 | 16,050 |
| 7-day change | 1% down on last week | 2% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox, Switch |
| Steam reviews | 36,237 | 35,743 |
| Copies sold (estimate) | 720K–2.2M | 710K–2.1M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
