Rune Factory 5 vs FlatOut: Ultimate Carnage Collector's Edition: player count
Rune Factory 5 has 0% more players than FlatOut: Ultimate Carnage Collector's Edition right now. Official live numbers, compared side by side.
VS
FU
FlatOut: Ultimate Carnage Collector's EditionSteamNearly empty
FlatOut: Ultimate Carnage Collector's EditionSteamNearly empty
33
playing now · 24h peak 138 · 7 days 19% up on last week
Players over time
Rune Factory 5FlatOut: Ultimate Carnage Collector's Edition
Head to head
| Rune Factory 5 | FlatOut: Ultimate Carnage Collector's Edition | |
|---|---|---|
| Playing now | 33 | 33 |
| 24-hour peak | 52 | 138 |
| 30-day average | 39 | 63 |
| All-time peak | 2,680 | 468 |
| 7-day change | 2% down on last week | 19% up on last week |
| Platforms | PC, Switch | PC |
| Steam reviews | 1,960 | 6,876 |
| Copies sold (estimate) | 39K–120K | 140K–410K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
