Rune Factory: Guardians of Azuma vs DOOM + DOOM II: player count
Rune Factory: Guardians of Azuma has 0% more players than DOOM + DOOM II right now. Official live numbers, compared side by side.
RF
Rune Factory: Guardians of AzumaSteamQuiet
Rune Factory: Guardians of AzumaSteamQuiet
192
playing now · 24h peak 192 · 7 days 15% up on last week
VS
Players over time
Rune Factory: Guardians of AzumaDOOM + DOOM II
Head to head
| Rune Factory: Guardians of Azuma | DOOM + DOOM II | |
|---|---|---|
| Playing now | 192 | 192 |
| 24-hour peak | 192 | 242 |
| 30-day average | 98 | 199 |
| All-time peak | 10,186 | 2,668 |
| 7-day change | 15% up on last week | 4% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, Mobile |
| Steam reviews | 3,011 | 25,796 |
| Copies sold (estimate) | 60K–180K | 520K–1.5M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 380–790 | 290–770 |
