Rusted Warfare - RTS vs Generation Zero®: player count
Rusted Warfare - RTS has 0% more players than Generation Zero® right now. Official live numbers, compared side by side.
VS
Players over time
Rusted Warfare - RTSGeneration Zero®
Head to head
| Rusted Warfare - RTS | Generation Zero® | |
|---|---|---|
| Playing now | 155 | 155 |
| 24-hour peak | 296 | – |
| 30-day average | 196 | – |
| All-time peak | 581 | 11,386 |
| 7-day change | 6% down on last week | – |
| Platforms | PC, Mobile | PC |
| Steam reviews | 6,761 | 29,252 |
| Copies sold (estimate) | 140K–410K | 590K–1.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

