Rusted Warfare - RTS vs The Escapists 2: player count
Rusted Warfare - RTS has 1% more players than The Escapists 2 right now. Official live numbers, compared side by side.
VS
Players over time
Rusted Warfare - RTSThe Escapists 2
Head to head
| Rusted Warfare - RTS | The Escapists 2 | |
|---|---|---|
| Playing now | 155 | 154 |
| 24-hour peak | 296 | 455 |
| 30-day average | 196 | 318 |
| All-time peak | 581 | 11,156 |
| 7-day change | 6% down on last week | 6% down on last week |
| Platforms | PC, Mobile | PC, PlayStation, Xbox, Switch |
| Steam reviews | 6,761 | 26,582 |
| Copies sold (estimate) | 140K–410K | 530K–1.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

