Sackboy™: A Big Adventure vs The Walking Dead: Season Two: player count
Sackboy™: A Big Adventure has 0% more players than The Walking Dead: Season Two right now. Official live numbers, compared side by side.
VS
TW
The Walking Dead: Season TwoSteamDeclining
The Walking Dead: Season TwoSteamDeclining
61
playing now · 24h peak 93 · 7 days 19% down on last week
Players over time
Sackboy™: A Big AdventureThe Walking Dead: Season Two
Head to head
| Sackboy™: A Big Adventure | The Walking Dead: Season Two | |
|---|---|---|
| Playing now | 61 | 61 |
| 24-hour peak | 111 | 93 |
| 30-day average | 88 | 74 |
| All-time peak | 729 | 18,433 |
| 7-day change | 4% down on last week | 19% down on last week |
| Platforms | PC, PlayStation | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 2,896 | 26,965 |
| Copies sold (estimate) | 58K–170K | 540K–1.6M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
