风帆纪元 Sailing Era vs Global City: player count
风帆纪元 Sailing Era has 1% more players than Global City right now. Official live numbers, compared side by side.
VS
Players over time
风帆纪元 Sailing EraGlobal City
Head to head
| 风帆纪元 Sailing Era | Global City | |
|---|---|---|
| Playing now | 236 | 234 |
| 24-hour peak | 331 | 248 |
| 30-day average | 167 | 190 |
| All-time peak | 8,311 | 594 |
| 7-day change | 62% up on last week | 6% down on last week |
| Platforms | PC, PlayStation, Switch | PC |
| Steam reviews | 4,638 | 1,477 |
| Copies sold (estimate) | 93K–280K | 30K–89K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 410–780 | PC only |

