Samson vs Hitman 2: Silent Assassin: player count
Samson has 44% more players than Hitman 2: Silent Assassin right now. Official live numbers, compared side by side.
VS
H2
Hitman 2: Silent AssassinSteamNearly empty
Hitman 2: Silent AssassinSteamNearly empty
27
playing now · 24h peak 28 · 7 days 12% down on last week
Players over time
SamsonHitman 2: Silent Assassin
Head to head
| Samson | Hitman 2: Silent Assassin | |
|---|---|---|
| Playing now | 39 | 27 |
| 24-hour peak | 35 | 28 |
| 30-day average | 21 | 19 |
| All-time peak | 1,333 | 509 |
| 7-day change | 3% up on last week | 12% down on last week |
| Platforms | PC, PlayStation, Xbox | PC |
| Steam reviews | 3,252 | 3,795 |
| Copies sold (estimate) | 65K–200K | 76K–230K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 72–130 | PC only |
