SCP: Secret Laboratory vs KARDS - The WW2 Card Game: player count
KARDS - The WW2 Card Game has 2% more players than SCP: Secret Laboratory right now. Official live numbers, compared side by side.
VS
KT
KARDS - The WW2 Card GameSteamSteady
KARDS - The WW2 Card GameSteamSteady
2,164
playing now · 24h peak 4,173 · 7 days 2% up on last week
Players over time
SCP: Secret LaboratoryKARDS - The WW2 Card Game
Head to head
| SCP: Secret Laboratory | KARDS - The WW2 Card Game | |
|---|---|---|
| Playing now | 2,113 | 2,164 |
| 24-hour peak | 5,250 | 4,173 |
| 30-day average | 3,697 | 2,683 |
| All-time peak | 13,662 | 8,990 |
| 7-day change | 6% up on last week | 2% up on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 236,180 | 52,614 |
| Copies sold (estimate) | 4.7M–14M | 1.1M–3.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
