SCREENSIDE FISHER vs DEATHLOOP: player count
SCREENSIDE FISHER has 0% more players than DEATHLOOP right now. Official live numbers, compared side by side.
VS
Players over time
SCREENSIDE FISHERDEATHLOOP
Head to head
| SCREENSIDE FISHER | DEATHLOOP | |
|---|---|---|
| Playing now | 104 | 104 |
| 24-hour peak | 104 | 104 |
| 30-day average | – | 63 |
| All-time peak | 104 | 20,050 |
| 7-day change | – | 1% down on last week |
| Platforms | PC | PC, PlayStation, Xbox |
| Steam reviews | 279 | 19,979 |
| Copies sold (estimate) | 5.6K–17K | 400K–1.2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 190–350 |

