SCREENSIDE FISHER vs Deponia: player count
SCREENSIDE FISHER has 0% more players than Deponia right now. Official live numbers, compared side by side.
VS
Players over time
SCREENSIDE FISHERDeponia
Head to head
| SCREENSIDE FISHER | Deponia | |
|---|---|---|
| Playing now | 104 | 104 |
| 24-hour peak | 104 | 104 |
| 30-day average | – | 69 |
| All-time peak | 104 | 3,073 |
| 7-day change | – | 6% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 279 | 10,514 |
| Copies sold (estimate) | 5.6K–17K | 210K–630K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 260–740 |

