Sekiro™: Shadows Die Twice - GOTY Edition vs Aimlabs: player count
Aimlabs has 11% more players than Sekiro™: Shadows Die Twice - GOTY Edition right now. Official live numbers, compared side by side.
SS
Sekiro™: Shadows Die Twice - GOTY EditionSteamDeclining
Sekiro™: Shadows Die Twice - GOTY EditionSteamDeclining
3,546
playing now · 24h peak 6,977 · 7 days 11% down on last week
VS
Players over time
Sekiro™: Shadows Die Twice - GOTY EditionAimlabs
Head to head
| Sekiro™: Shadows Die Twice - GOTY Edition | Aimlabs | |
|---|---|---|
| Playing now | 3,546 | 3,936 |
| 24-hour peak | 6,977 | 5,912 |
| 30-day average | 4,268 | 4,029 |
| All-time peak | 124,334 | 15,141 |
| 7-day change | 11% down on last week | 0% unchanged on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox |
| Steam reviews | 262,367 | 139,138 |
| Copies sold (estimate) | 5.2M–16M | 2.8M–8.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
