Sengoku Dynasty vs Horizon Zero Dawn™ Complete Edition: player count
Sengoku Dynasty has 0% more players than Horizon Zero Dawn™ Complete Edition right now. Official live numbers, compared side by side.
VS
HZ
Horizon Zero Dawn™ Complete EditionSteamQuiet
Horizon Zero Dawn™ Complete EditionSteamQuiet
223
playing now · 24h peak 592 · 7 days 2% up on last week
Players over time
Sengoku DynastyHorizon Zero Dawn™ Complete Edition
Head to head
| Sengoku Dynasty | Horizon Zero Dawn™ Complete Edition | |
|---|---|---|
| Playing now | 223 | 223 |
| 24-hour peak | 427 | 592 |
| 30-day average | 342 | 441 |
| All-time peak | 7,837 | 49,582 |
| 7-day change | 12% up on last week | 2% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation |
| Steam reviews | 6,710 | 95,923 |
| Copies sold (estimate) | 130K–400K | 1.9M–5.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
