Sentience: The Android's Tale vs DEFCON: player count
Sentience: The Android's Tale has 0% more players than DEFCON right now. Official live numbers, compared side by side.
ST
Sentience: The Android's TaleSteamNearly empty
Sentience: The Android's TaleSteamNearly empty
10
playing now · 24h peak 18 · 7 days 35% up on last week
VS
Players over time
Sentience: The Android's TaleDEFCON
Head to head
| Sentience: The Android's Tale | DEFCON | |
|---|---|---|
| Playing now | 10 | 10 |
| 24-hour peak | 18 | 10 |
| 30-day average | 8 | 8 |
| Peak since tracking | 10 | 10 |
| 7-day change | 35% up on last week | 0% unchanged on last week |
| Platforms | PC | PC |
| Steam reviews | 122 | 3,516 |
| Copies sold (estimate) | 2.4K–7.3K | 70K–210K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
