Sentience: The Android's Tale vs Feign: player count
Sentience: The Android's Tale has 0% more players than Feign right now. Official live numbers, compared side by side.
ST
Sentience: The Android's TaleSteamNearly empty
Sentience: The Android's TaleSteamNearly empty
10
playing now · 24h peak 18 · 7 days 35% up on last week
VS
Players over time
Sentience: The Android's TaleFeign
Head to head
| Sentience: The Android's Tale | Feign | |
|---|---|---|
| Playing now | 10 | 10 |
| 24-hour peak | 18 | 285 |
| 30-day average | 8 | 95 |
| All-time peak | 10 | 2,688 |
| 7-day change | 35% up on last week | 19% up on last week |
| Platforms | PC | PC |
| Steam reviews | 122 | 5,309 |
| Copies sold (estimate) | 2.4K–7.3K | 110K–320K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
