Serpent's Gaze vs The Escapists: player count
The Escapists has 32% more players than Serpent's Gaze right now. Official live numbers, compared side by side.
VS
Players over time
Serpent's GazeThe Escapists
Head to head
| Serpent's Gaze | The Escapists | |
|---|---|---|
| Playing now | 47 | 62 |
| 24-hour peak | 53 | 70 |
| 30-day average | 35 | 60 |
| All-time peak | 1,066 | 3,295 |
| 7-day change | 37% down on last week | 25% up on last week |
| Platforms | PC | PC, PlayStation, Xbox, Mobile |
| Steam reviews | 813 | 14,335 |
| Copies sold (estimate) | 16K–49K | 290K–860K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 150–400 |

