Servant of the Lake vs Tiny Bookshop: player count
Tiny Bookshop has 70% more players than Servant of the Lake right now. Official live numbers, compared side by side.
SO
Servant of the LakeSteamDropping fast
Servant of the LakeSteamDropping fast
135
playing now · 24h peak 260 · 7 days 28% down on last week
VS
Players over time
Servant of the LakeTiny Bookshop
Head to head
| Servant of the Lake | Tiny Bookshop | |
|---|---|---|
| Playing now | 135 | 230 |
| 24-hour peak | 260 | 178 |
| 30-day average | 175 | 168 |
| All-time peak | 13,579 | 4,649 |
| 7-day change | 28% down on last week | 9% down on last week |
| Platforms | PC, Mobile | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 7,945 | 7,290 |
| Copies sold (estimate) | 160K–480K | 150K–440K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 200–540 | 580–1.6K |
