Shadowbane: Resurgence vs Darkwood: player count
Shadowbane: Resurgence has 0% more players than Darkwood right now. Official live numbers, compared side by side.
VS
Players over time
Shadowbane: ResurgenceDarkwood
Head to head
| Shadowbane: Resurgence | Darkwood | |
|---|---|---|
| Playing now | 144 | 144 |
| 24-hour peak | 365 | 225 |
| 30-day average | 240 | 163 |
| All-time peak | 916 | 1,295 |
| 7-day change | 0% unchanged on last week | 4% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 171 | 22,643 |
| Copies sold (estimate) | 3.4K–10K | 450K–1.4M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 290–590 |

