Sheltered 2 vs City of Gangsters: player count
Sheltered 2 has 0% more players than City of Gangsters right now. Official live numbers, compared side by side.
VS
Players over time
Sheltered 2City of Gangsters
Head to head
| Sheltered 2 | City of Gangsters | |
|---|---|---|
| Playing now | 16 | 16 |
| 24-hour peak | 33 | 44 |
| 30-day average | 21 | 48 |
| All-time peak | 2,141 | 968 |
| 7-day change | 10% up on last week | 15% down on last week |
| Platforms | PC | PC |
| Steam reviews | 2,023 | 1,346 |
| Copies sold (estimate) | 40K–120K | 27K–81K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

