Sherlock: Hidden Object & Match-3 Mystery vs Rising World: player count
Sherlock: Hidden Object & Match-3 Mystery has 0% more players than Rising World right now. Official live numbers, compared side by side.
SH
Sherlock: Hidden Object & Match-3 MysterySteamQuiet
Sherlock: Hidden Object & Match-3 MysterySteamQuiet
130
playing now · 24h peak 157 · 7 days 5% down on last week
VS
Players over time
Sherlock: Hidden Object & Match-3 MysteryRising World
Head to head
| Sherlock: Hidden Object & Match-3 Mystery | Rising World | |
|---|---|---|
| Playing now | 130 | 130 |
| 24-hour peak | 157 | 130 |
| 30-day average | 117 | 81 |
| All-time peak | 206 | 651 |
| 7-day change | 5% down on last week | 2% up on last week |
| Platforms | PC | PC |
| Steam reviews | 346 | 5,352 |
| Copies sold (estimate) | 6.9K–21K | 110K–320K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
