Sherlock Holmes: The Devil's Daughter vs My Little Farmies: player count
Sherlock Holmes: The Devil's Daughter has 0% more players than My Little Farmies right now. Official live numbers, compared side by side.
SH
Sherlock Holmes: The Devil's DaughterSteamNearly empty
Sherlock Holmes: The Devil's DaughterSteamNearly empty
14
playing now · 24h peak 29 · 7 days 3% down on last week
VS
Players over time
Sherlock Holmes: The Devil's DaughterMy Little Farmies
Head to head
| Sherlock Holmes: The Devil's Daughter | My Little Farmies | |
|---|---|---|
| Playing now | 14 | 14 |
| 24-hour peak | 29 | 158 |
| 30-day average | 25 | 97 |
| All-time peak | 2,906 | 205 |
| 7-day change | 3% down on last week | 2% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 12,129 | 685 |
| Copies sold (estimate) | 240K–730K | 14K–41K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
