Shine Post: Be Your Idol! vs Steal An Egg: player count
Official live numbers, compared side by side.
VS
Players over time
Shine Post: Be Your Idol!Steal An Egg
Head to head
| Shine Post: Be Your Idol! | Steal An Egg | |
|---|---|---|
| Playing now | – | 582,232 |
| 24-hour peak | 481 | 875,754 |
| 30-day average | – | 614,087 |
| Peak since tracking | – | 875,754 |
| 7-day change | – | – |
| Platforms | Switch | PC, Mobile, Console |
| Steam reviews | – | – |
| Copies sold (estimate) | – | – |
| Developer earnings / month (estimate) | – | $1.3M–$9.9M |
| All platforms (estimate) | 7.2K–29K | 582,232 |
