SHINOBI: Art of Vengeance vs Watch: player count
Watch has 39% more players than SHINOBI: Art of Vengeance right now. Official live numbers, compared side by side.
VS
Players over time
SHINOBI: Art of VengeanceWatch
Head to head
| SHINOBI: Art of Vengeance | Watch | |
|---|---|---|
| Playing now | 106 | 147 |
| 24-hour peak | 147 | 174 |
| 30-day average | 78 | 94 |
| All-time peak | 397 | 1,214 |
| 7-day change | 2% down on last week | 46% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 3,709 | 682 |
| Copies sold (estimate) | 74K–220K | 14K–41K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 210–430 | PC only |

