Shogun Showdown vs King's Bounty: Crossworlds: player count
Shogun Showdown has 0% more players than King's Bounty: Crossworlds right now. Official live numbers, compared side by side.
VS
Players over time
Shogun ShowdownKing's Bounty: Crossworlds
Head to head
| Shogun Showdown | King's Bounty: Crossworlds | |
|---|---|---|
| Playing now | 105 | 105 |
| 24-hour peak | 112 | 123 |
| 30-day average | 96 | 81 |
| All-time peak | 1,844 | 385 |
| 7-day change | 8% down on last week | 2% up on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 6,304 | 1,386 |
| Copies sold (estimate) | 130K–380K | 28K–83K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

