SHOGUN: Total War™ - Collection vs Keep Talking and Nobody Explodes: player count
SHOGUN: Total War™ - Collection has 0% more players than Keep Talking and Nobody Explodes right now. Official live numbers, compared side by side.
ST
SHOGUN: Total War™ - CollectionSteamQuiet
SHOGUN: Total War™ - CollectionSteamQuiet
68
playing now · 24h peak 113 · 7 days 2% up on last week
VS
Players over time
SHOGUN: Total War™ - CollectionKeep Talking and Nobody Explodes
Head to head
| SHOGUN: Total War™ - Collection | Keep Talking and Nobody Explodes | |
|---|---|---|
| Playing now | 68 | 68 |
| 24-hour peak | 113 | 68 |
| 30-day average | 86 | 68 |
| All-time peak | 192 | 68 |
| 7-day change | 2% up on last week | – |
| Platforms | PC | PC, PlayStation, Xbox, Switch, Mobile |
| Steam reviews | 1,014 | 14,408 |
| Copies sold (estimate) | 20K–61K | 290K–860K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
