Shotgun King: The Final Checkmate vs Sid Meier's Pirates!: player count
Shotgun King: The Final Checkmate has 0% more players than Sid Meier's Pirates! right now. Official live numbers, compared side by side.
SK
Shotgun King: The Final CheckmateSteamQuiet
Shotgun King: The Final CheckmateSteamQuiet
51
playing now · 24h peak 79 · 7 days 5% down on last week
VS
Players over time
Shotgun King: The Final CheckmateSid Meier's Pirates!
Head to head
| Shotgun King: The Final Checkmate | Sid Meier's Pirates! | |
|---|---|---|
| Playing now | 51 | 51 |
| 24-hour peak | 79 | 113 |
| 30-day average | 59 | 87 |
| All-time peak | 849 | 1,333 |
| 7-day change | 5% down on last week | 1% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC, Mobile |
| Steam reviews | 5,983 | 6,266 |
| Copies sold (estimate) | 120K–360K | 130K–380K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
