Shrimp vs Rail Route: player count
Rail Route has 7% more players than Shrimp right now. Official live numbers, compared side by side.
VS
Players over time
ShrimpRail Route
Head to head
| Shrimp | Rail Route | |
|---|---|---|
| Playing now | 128 | 137 |
| 24-hour peak | 139 | 137 |
| 30-day average | 64 | 79 |
| All-time peak | 16,382 | 1,026 |
| 7-day change | 59% up on last week | 15% up on last week |
| Platforms | PC | PC, Switch |
| Steam reviews | 340 | 2,443 |
| Copies sold (estimate) | 6.8K–20K | 49K–150K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 160–230 |

