Sifu vs Railroader: player count
Sifu has 0% more players than Railroader right now. Official live numbers, compared side by side.
VS
Players over time
SifuRailroader
Head to head
| Sifu | Railroader | |
|---|---|---|
| Playing now | 908 | 907 |
| 24-hour peak | 1,273 | 1,393 |
| 30-day average | 533 | 1,128 |
| All-time peak | 3,136 | 2,478 |
| 7-day change | 49% up on last week | 15% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch, Mobile | PC |
| Steam reviews | 22,464 | 3,523 |
| Copies sold (estimate) | 450K–1.3M | 70K–210K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 2.3K–6.4K | PC only |

