Silberheim Evolving Card Game vs Vagante: player count
Silberheim Evolving Card Game has 0% more players than Vagante right now. Official live numbers, compared side by side.
SE
Silberheim Evolving Card GameSteamNearly empty
Silberheim Evolving Card GameSteamNearly empty
29
playing now · 24h peak 43 · 7 days 43% down on last week
VS
Players over time
Silberheim Evolving Card GameVagante
Head to head
| Silberheim Evolving Card Game | Vagante | |
|---|---|---|
| Playing now | 29 | 29 |
| 24-hour peak | 43 | 35 |
| 30-day average | 35 | 22 |
| All-time peak | 29 | 499 |
| 7-day change | 43% down on last week | 12% down on last week |
| Platforms | PC | PC, PlayStation, Xbox, Switch |
| Steam reviews | 170 | 4,131 |
| Copies sold (estimate) | 3.4K–10K | 83K–250K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 58–120 |
