SILENT HILL f vs We Were Here: player count
We Were Here has 13% more players than SILENT HILL f right now. Official live numbers, compared side by side.
VS
Players over time
SILENT HILL fWe Were Here
Head to head
| SILENT HILL f | We Were Here | |
|---|---|---|
| Playing now | 260 | 294 |
| 24-hour peak | 286 | 323 |
| 30-day average | 325 | 228 |
| All-time peak | 11,488 | 1,736 |
| 7-day change | 15% down on last week | 8% up on last week |
| Platforms | PC, PlayStation, Xbox | PC, PlayStation, Xbox, Switch |
| Steam reviews | 19,695 | 33,678 |
| Copies sold (estimate) | 390K–1.2M | 670K–2M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 480–880 | 590–1.2K |

