SILENT HILL: Townfall vs Cube Racer: player count
Cube Racer has 0% more players than SILENT HILL: Townfall right now. Official live numbers, compared side by side.
VS
Players over time
SILENT HILL: TownfallCube Racer
Head to head
| SILENT HILL: Townfall | Cube Racer | |
|---|---|---|
| Playing now | 233 | 234 |
| 24-hour peak | 305 | 1,030 |
| 30-day average | 404 | 493 |
| All-time peak | 7,570 | 3,283 |
| 7-day change | 21% down on last week | 8% down on last week |
| Platforms | PC, PlayStation | PC |
| Steam reviews | – | 2,457 |
| Copies sold (estimate) | – | 49K–150K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

