Silent Hunter®: Wolves of the Pacific U-Boat Missions vs CosmicBreak Universal: player count
Silent Hunter®: Wolves of the Pacific U-Boat Missions has 0% more players than CosmicBreak Universal right now. Official live numbers, compared side by side.
SH
Silent Hunter®: Wolves of the Pacific U-Boat MissionsSteamNearly empty
Silent Hunter®: Wolves of the Pacific U-Boat MissionsSteamNearly empty
18
playing now · 24h peak – · 7 days –
VS
Players over time
Silent Hunter®: Wolves of the Pacific U-Boat MissionsCosmicBreak Universal
Head to head
| Silent Hunter®: Wolves of the Pacific U-Boat Missions | CosmicBreak Universal | |
|---|---|---|
| Playing now | 18 | 18 |
| 24-hour peak | – | 129 |
| 30-day average | – | 56 |
| All-time peak | 18 | 1,984 |
| 7-day change | – | 6% down on last week |
| Platforms | PC | PC |
| Steam reviews | 313 | 1,449 |
| Copies sold (estimate) | 6.3K–19K | 29K–87K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
