Sinister Night 2 vs Granny: player count
Granny has 19% more players than Sinister Night 2 right now. Official live numbers, compared side by side.
VS
Players over time
Sinister Night 2Granny
Head to head
| Sinister Night 2 | Granny | |
|---|---|---|
| Playing now | 131 | 156 |
| 24-hour peak | 170 | 170 |
| 30-day average | 86 | 123 |
| All-time peak | 2,450 | 648 |
| 7-day change | 2% down on last week | 1% down on last week |
| Platforms | PC | PC, Mobile |
| Steam reviews | 1,840 | 11,420 |
| Copies sold (estimate) | 37K–110K | 230K–690K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 230–620 |

