Snooker Blitz vs Warlock 2: The Exiled: player count
Warlock 2: The Exiled has 18% more players than Snooker Blitz right now. Official live numbers, compared side by side.
VS
Players over time
Snooker BlitzWarlock 2: The Exiled
Head to head
| Snooker Blitz | Warlock 2: The Exiled | |
|---|---|---|
| Playing now | 22 | 26 |
| 24-hour peak | 44 | 31 |
| 30-day average | 25 | 19 |
| All-time peak | 89 | 978 |
| 7-day change | 7% up on last week | 7% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC |
| Steam reviews | 144 | 1,014 |
| Copies sold (estimate) | 2.9K–8.6K | 20K–61K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 44–90 | PC only |

