Sonic Racing: CrossWorlds vs Dead Space: player count
Sonic Racing: CrossWorlds has 2% more players than Dead Space right now. Official live numbers, compared side by side.
SR
Sonic Racing: CrossWorldsSteamDropping fast
Sonic Racing: CrossWorldsSteamDropping fast
1,073
playing now · 24h peak 1,751 · 7 days 32% down on last week
VS
Players over time
Sonic Racing: CrossWorldsDead Space
Head to head
| Sonic Racing: CrossWorlds | Dead Space | |
|---|---|---|
| Playing now | 1,073 | 1,047 |
| 24-hour peak | 1,751 | 1,144 |
| 30-day average | 716 | 571 |
| All-time peak | 8,796 | 17,194 |
| 7-day change | 32% down on last week | 6% down on last week |
| Platforms | PC, PlayStation, Xbox, Switch | PC, PlayStation, Xbox |
| Steam reviews | 12,007 | 64,642 |
| Copies sold (estimate) | 240K–720K | 1.3M–3.9M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | 2.1K–4.4K | 1.9K–3.6K |
