Sons Of The Forest vs Slotbound: player count
Sons Of The Forest has 2.0× more players than Slotbound right now. Official live numbers, compared side by side.
SO
Sons Of The ForestSteamDropping fast
Sons Of The ForestSteamDropping fast
2,931
playing now · 24h peak 10,307 · 7 days 30% down on last week
VS
Players over time
Sons Of The ForestSlotbound
Head to head
| Sons Of The Forest | Slotbound | |
|---|---|---|
| Playing now | 2,931 | 1,455 |
| 24-hour peak | 10,307 | 29,515 |
| 30-day average | 10,071 | 7,348 |
| All-time peak | 198,477 | 29,515 |
| 7-day change | 30% down on last week | – |
| Platforms | PC | PC |
| Steam reviews | 289,960 | 932 |
| Copies sold (estimate) | 5.8M–17M | 19K–56K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |
