Soulmask vs UNCHARTED™: Legacy of Thieves Collection: player count
UNCHARTED™: Legacy of Thieves Collection has 3% more players than Soulmask right now. Official live numbers, compared side by side.
VS
UL
UNCHARTED™: Legacy of Thieves CollectionSteamSteady
UNCHARTED™: Legacy of Thieves CollectionSteamSteady
1,362
playing now · 24h peak 1,383 · 7 days 1% down on last week
Players over time
SoulmaskUNCHARTED™: Legacy of Thieves Collection
Head to head
| Soulmask | UNCHARTED™: Legacy of Thieves Collection | |
|---|---|---|
| Playing now | 1,316 | 1,362 |
| 24-hour peak | 1,463 | 1,383 |
| 30-day average | 1,294 | 685 |
| All-time peak | 46,807 | 10,733 |
| 7-day change | 7% down on last week | 1% down on last week |
| Platforms | PC | PC, PlayStation |
| Steam reviews | 18,703 | 30,286 |
| Copies sold (estimate) | 370K–1.1M | 610K–1.8M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 2.2K–3.5K |
