Soundpad vs Don't Starve Together: player count
Soundpad has 4% more players than Don't Starve Together right now. Official live numbers, compared side by side.
VS
Players over time
SoundpadDon't Starve Together
Head to head
| Soundpad | Don't Starve Together | |
|---|---|---|
| Playing now | 11,306 | 10,904 |
| 24-hour peak | 15,203 | 37,452 |
| 30-day average | 14,183 | 18,858 |
| Peak since tracking | 15,203 | 37,452 |
| 7-day change | – | – |
| Platforms | PC | PC, Switch, Mobile |
| Steam reviews | 97,630 | 378,717 |
| Copies sold (estimate) | 2M–5.9M | 7.6M–23M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

