Sovereign Tower vs Call of Duty®: Black Ops: player count
Call of Duty®: Black Ops has 0% more players than Sovereign Tower right now. Official live numbers, compared side by side.
VS
Players over time
Sovereign TowerCall of Duty®: Black Ops
Head to head
| Sovereign Tower | Call of Duty®: Black Ops | |
|---|---|---|
| Playing now | 570 | 571 |
| 24-hour peak | 590 | 570 |
| 30-day average | 401 | 338 |
| All-time peak | 4,453 | 3,245 |
| 7-day change | 10% down on last week | 6% up on last week |
| Platforms | PC | PC, PlayStation |
| Steam reviews | 4,276 | 22,438 |
| Copies sold (estimate) | 86K–260K | 450K–1.3M |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | 910–1.5K |

