Space Haven vs s&box: player count
s&box has 6% more players than Space Haven right now. Official live numbers, compared side by side.
VS
Players over time
Space Havens&box
Head to head
| Space Haven | s&box | |
|---|---|---|
| Playing now | 272 | 288 |
| 24-hour peak | 489 | 422 |
| 30-day average | 487 | 349 |
| All-time peak | 6,142 | 4,658 |
| 7-day change | 12% down on last week | 7% up on last week |
| Platforms | PC | PC |
| Steam reviews | 10,458 | 5,607 |
| Copies sold (estimate) | 210K–630K | 110K–340K |
| Developer earnings / month (estimate) | – | – |
| All platforms (estimate) | PC only | PC only |

